| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| African Development Center | 6470 | 2/5/2013 | Leg/Adm |   | |
|---|---|---|---|---|---|
| Anheuser-Busch Companies | 81 | 5/15/2009 | Leg/Adm |   | |
| Assd General Contractors of MN | 57 | 11/6/2000 | Leg/Adm |   | |
| AT&T Inc | 6010 | 1/2/2007 | Leg/Adm |   | |
| Coalition for Charter School Management | 6428 | 3/15/2010 | 12/31/2010 | ||
| Coalition for Sensible Public Records Access (CSPRA) | 6251 | 3/9/2009 | 12/31/2012 | ||
| Conservation Campaign | 5771 | 2/4/2008 | Leg/Adm |   | |
| High School for Recording Arts | 6450 | 5/12/2010 | 12/31/2010 | ||
| ITC Holdings Corp (Intl Transmission Co) | 6092 | 5/8/2009 | Leg/Adm/Metro | Yes | |
| M+R Stategic Services | 6742 | 2/5/2013 | Leg/Adm |   | |
| Medical Transportation Management Inc | 5625 | 4/6/2009 | 5/30/2010 | ||
| MN Land Trust | 5491 | 2/19/2008 | 12/31/2010 | ||
| Natl Insurance Services (of Wisc Inc) | 5857 | 5/19/2006 | 5/30/2010 | ||
| Natl Kitchen and Bath Assn | 5834 | 6/6/2007 | Leg/Adm | Yes | |
| Renewable Energy SD LLC | 6565 | 5/6/2011 | 12/31/2012 | ||
| Science Museum of MN | 1656 | 1/15/1997 | Leg/Adm |   | |
| Sodexo Inc | 6318 | 4/6/2009 | 12/31/2011 | ||
| Thunderbird Aviation | 6457 | 10/7/2010 | 12/31/2011 |
This report includes filings through 11:30 pm, Jun. 15, 2013