| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Cooperative Network | 447 | 5/27/2010 | Leg/Adm |   | |
|---|---|---|---|---|---|
| March of Dimes | 5432 | 5/6/2003 | 12/31/2012 | ||
| MN Assn of Community Health Centers | 4600 | 12/23/2004 | Leg |   | |
| MN Assn of County Health Plans (MACHP) | 6467 | 12/27/2010 | Leg | Yes | |
| MN Safety Net Coalition | 5981 | 2/20/2007 | Leg/Adm | Yes | |
| MN Visiting Nurse Agency | 6354 | 6/24/2009 | Leg | Yes | |
| Pew Charitable Trusts | 6307 | 3/12/2009 | Leg | Yes | |
| PrimeWest Joint Powers Board | 5350 | 3/22/2006 | Leg/Adm | Yes | |
| Renewable Energy SD LLC | 6565 | 5/9/2011 | 12/6/2011 | ||
| South Country Health Alliance | 5866 | 4/11/2006 | Leg/Adm | Yes |
This report includes filings through 11:30 pm, May. 17, 2013