| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Collaborative Law Institute of Minnesota | 6442 | 3/31/2010 | 5/31/2010 | ||
|---|---|---|---|---|---|
| Evergreen Energy | 5534 | 3/26/2007 | 12/30/2010 | ||
| Fair Pay Solutions | 6247 | 12/20/2008 | 12/30/2010 | ||
| Gonzales & Gonzales Bonds & Insurance Agency Inc | 6440 | 3/29/2010 | 12/30/2010 | ||
| Health Care for All-Minnesota (fka MN Univ Health Care Coal) | 5942 | 2/4/2008 | 12/30/2010 | ||
| Metropolitan Consortium of Community Developers | 5387 | 3/31/2010 | 12/30/2010 | ||
| MN County Attorneys Assn | 501 | 2/4/2008 | 12/30/2010 | ||
| Rock Tenn Co | 4489 | 1/22/2007 | 12/30/2010 | ||
| Three Diamonds Corp | 6033 | 4/20/2007 | 12/30/2010 | ||
| Urban County Attorney's Assn | 4334 | 1/2/2009 | 12/30/2010 |
This report includes filings through 11:36 pm, May. 22, 2013