| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Becton, Dickinson and Co | 6436 | 3/19/2010 | 12/31/2010 | ||
|---|---|---|---|---|---|
| Can Manufacturers Institute (CMI) c/o MultiState Assoc | 6278 | 2/5/2009 | 12/31/2011 | ||
| ClearWay Minnesota | 4820 | 11/13/2008 | Leg |   | |
| eBay Inc | 6324 | 4/2/2009 | Leg |   | |
| Fairview Health Services | 4011 | 11/13/2008 | Leg |   | |
| Intl Union of Allied Painters & Trades Dist Cncl 82 | 6631 | 1/27/2012 | Leg |   | |
| Intl Union of Elevator Constructors Local 9 | 4071 | 1/28/2013 | Leg |   | |
| Microsoft Corp | 4316 | 11/13/2008 | Leg |   | |
| Mille Lacs Band of Ojibwe Indians-Corp Comm | 3587 | 11/13/2008 | Leg |   | |
| Minneapolis Municipal Retirement Assn | 410 | 2/26/2010 | Leg | Yes | |
| MN Ambulatory Health Care Consortium | 5594 | 11/13/2008 | 12/31/2010 | ||
| MN Beer Wholesalers Assn | 475 | 11/13/2008 | 12/31/2010 | ||
| MN Medical Group Management Assn (MMGMA) | 3695 | 11/13/2008 | 12/31/2012 | ||
| MN Religious Council | 3714 | 3/22/2013 | Leg |   | |
| MN Society of Anesthesiologists | 2199 | 3/19/2009 | 12/31/2010 | ||
| MN Sports Facilities Authority | 6727 | 1/17/2013 | Leg |   | |
| MN Veterinary Medical Assn | 622 | 11/13/2008 | 12/31/2010 | ||
| OTG Management | 6567 | 5/18/2011 | Leg/Adm/Metro |   | |
| Procter & Gamble | 2896 | 11/13/2008 | 12/31/2012 | ||
| Thomson Reuters | 2216 | 11/13/2008 | Leg |   | |
| TTX Co | 4347 | 11/13/2008 | 12/31/2012 |
This report includes filings through 11:30 pm, Jun. 15, 2013