| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Chicken & Egg Assn of MN (fka Broiler & Egg Assn Of MN) | 4008 | 3/16/2000 | Leg |   | |
|---|---|---|---|---|---|
| Cooperative Network | 447 | 2/20/1998 | Leg/Adm |   | |
| Do-It Corp | 5615 | 3/26/2004 | Leg | Yes | |
| Irrigators Assn of MN | 799 | 2/23/2009 | Leg | Yes | |
| MN Assn of Wheat Growers | 3607 | Pre-1996 | Leg/Adm | Yes | |
| MN Barley Growers Assn | 4014 | Pre-1996 | Leg | Yes | |
| MN Dak Farmers Cooperative | 2075 | Pre-1996 | Leg/Adm | Yes | |
| MN Energy | 5839 | 3/15/2006 | 12/31/2010 | ||
| MN State Cattlemen's Assn | 536 | 12/31/1996 | Leg/Adm | Yes | |
| MN Turf Seed Council Inc | 6180 | 4/9/2008 | Leg | Yes | |
| MN Turkey Growers Assn | 892 | Pre-1996 | Leg |   | |
| MN Water Well Assn | 625 | 4/1/2011 | Leg | Yes | |
| Northern Plains Potato Growers Assn | 4021 | Pre-1996 | Leg | Yes | |
| Northern Seed Trade Assn | 6290 | 2/23/2009 | Leg | Yes | |
| Prinsco Inc | 5876 | 4/28/2006 | Leg/Adm | Yes | |
| Red River Valley Sugarbeet Growers Assn | 734 | Pre-1996 | Leg/Adm | Yes | |
| Southern MN Beet Sugar Cooperative | 1613 | Pre-1996 | Leg/Adm | Yes | |
| Stop Zebra Mussels Assn | 6580 | 3/1/2011 | Leg | Yes | |
| Syngenta America | 5664 | 1/29/2007 | Leg/Adm | Yes |
This report includes filings through 11:36 pm, May. 24, 2013