| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Assn of Registered Agents | 6338 | 4/20/2009 | 5/31/2010 | ||
|---|---|---|---|---|---|
| Builders Assn of Minnesota | 597 | 1/19/2005 | 1/3/2012 | ||
| Builders Assn of the Twin Cities | 4306 | 6/30/2003 | Leg |   | |
| Continental Decatur LLC | 6815 | 4/24/2013 | Leg |   | |
| Coventry | 6130 | 2/14/2008 | 5/31/2010 | ||
| EMDEON | 6447 | 5/3/2010 | 12/31/2010 | ||
| IPS Corp | 6474 | 12/21/2011 | 1/3/2012 | ||
| Mall of America | 3333 | Pre-1996 | Leg/Adm/Metro | Yes | |
| Minneapolis Radiation Oncology Physicians | 5091 | 4/17/2001 | Leg |   | |
| MN Home Ownership Center | 6419 | 3/9/2010 | 5/31/2010 | ||
| Oppidan Investment Co | 5485 | 2/24/2010 | 12/31/2010 | ||
| Outdoor Advertising Assn of MN | 2681 | Pre-1996 | Leg | Yes | |
| Powerhouse Gaming Inc | 6672 | 6/26/2012 | Leg | Yes | |
| Private Ski Resorts Coalition | 6630 | 1/27/2012 | 2/20/2013 | ||
| Property Managers Coalition | 6538 | 3/29/2011 | Leg | Yes | |
| TIES (Technology & Info Educational Serv) | 4059 | 2/22/2008 | Leg |   | |
| T-Mobile USA Inc | 4351 | 3/5/1998 | Leg | Yes | |
| Tracfone Wireless Inc | 6405 | 2/24/2010 | 12/31/2010 | ||
| Treo Solutions | 6702 | 12/17/2012 | Leg | Yes | |
| US Steel Corp | 955 | 9/11/2007 | Leg/Adm | Yes | |
| Veolia Environmental Services | 6489 | 3/7/2012 | Leg/Adm/Metro |   |
This report includes filings through 11:30 pm, Jun. 19, 2013