| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Assn of MN Emergency Managers (AMEM) | 6075 | 3/4/2013 | Leg | Yes | |
|---|---|---|---|---|---|
| Fire Marshals Assn of MN | 2769 | 4/6/2005 | Leg/Adm | Yes | |
| Isanti Area Joint Operating Fire District | 6789 | 3/20/2013 | Leg | Yes | |
| Literacy Action Network (fka Literacy MN) | 4170 | 11/1/2007 | Leg | Yes | |
| MN Area Relief Assn Coalition | 5738 | 4/6/2005 | 2/28/2013 | ||
| MN Assn of County Probation Officers | 4227 | 12/1/2000 | 12/31/2012 | ||
| MN Chapter Intl Assn of Arson Investigators | 5737 | 4/6/2005 | Leg/Adm | Yes | |
| MN Cleaners Assn | 2646 | 2/17/2011 | 12/31/2011 | ||
| MN Public Transit Assn | 1501 | 1/14/2002 | Leg/Adm | Yes | |
| MN State Fire Chiefs Assn | 2606 | 1/20/2004 | Leg/Adm | Yes | |
| MN State Fire Dept Assn | 601 | 10/7/2005 | Leg/Adm | Yes | |
| St Paul Community Literacy Consortium | 4969 | 1/12/2007 | Leg/Adm |   | |
| Suburban Transit Assn | 4321 | 9/30/2009 | Leg/Adm/Metro |   |
This report includes filings through 11:30 pm, Jun. 19, 2013