| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| 1-800 Contacts Inc | 5359 | 4/16/2009 | 5/31/2010 | ||
|---|---|---|---|---|---|
| AIG Inc (American International Group) | 2800 | 4/28/2008 | Leg/Adm |   | |
| Altria Client Services, Inc. and its Affiliates | 3008 | 3/8/2013 | Leg/Adm |   | |
| Anoka Co Regional Rail Authority | 3135 | 1/30/2006 | 12/31/2012 | ||
| Anytime Fitness | 6658 | 2/22/2013 | Leg/Adm |   | |
| Asurion Insurance Services Inc | 6197 | 5/15/2008 | 12/31/2010 | ||
| Counties Transit Improvement Board (CTIB) | 6210 | 8/14/2008 | Leg/Adm/Metro |   | |
| Eisai Inc | 6296 | 3/2/2009 | 12/21/2011 | ||
| Hennepin County Attorneys Office | 3491 | 2/7/2012 | Leg |   | |
| Intl Health Racquet Sportsclub Assn | 6760 | 2/22/2013 | Leg/Adm |   | |
| LifeScience Alley | 2665 | 2/7/2012 | Leg |   | |
| Lifetime Fitness Inc | 5073 | 4/12/2013 | Leg/Adm |   | |
| Medical Transportation Management Inc | 5625 | 4/2/2009 | 5/31/2010 | ||
| Minnesotans United | 6714 | 1/24/2013 | Leg/Adm |   | |
| MN County Attorneys Assn | 501 | 1/30/2006 | Leg/Adm |   | |
| MN Dental Assn | 505 | 3/9/2011 | 12/31/2011 | ||
| MN District Judges Assn | 1191 | 1/30/2006 | Leg/Adm | Yes | |
| MN Oncology Hematology PA | 5221 | 10/17/2007 | Leg/Adm |   | |
| MN Society of Prof Surveyors | 529 | 1/30/2006 | Leg/Adm | Yes | |
| Municipal Legislative Commission | 2067 | 1/30/2006 | Leg/Adm |   | |
| Northstar Corridor Development Authority | 4977 | 1/30/2006 | Leg/Adm/Metro |   | |
| Oracle America Inc | 5926 | 9/23/2008 | Leg/Adm/Metro |   | |
| Otter Tail Corp | 5983 | 3/25/2009 | Leg |   | |
| Otter Tail Power Co | 685 | 2/12/2008 | Leg/Adm/Metro |   | |
| Signature Flight Support | 6160 | 3/13/2008 | Leg/Metro |   | |
| Snap Fitness | 6761 | 2/22/2013 | Leg/Adm |   | |
| Urban County Attorney's Assn | 4334 | 1/30/2006 | Leg/Adm | Yes | |
| US Internet | 6045 | 6/4/2007 | 3/26/2010 | ||
| Volunteers of America - MN | 6632 | 1/31/2012 | Leg/Adm/Metro | Yes |
This report includes filings through 11:37 pm, May. 23, 2013