| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| American Massage Therapy Assn MN Chapter | 4354 | 12/28/1999 | 10/15/2012 | ||
|---|---|---|---|---|---|
| Arts Partnership | 6248 | 1/12/2009 | 12/31/2010 | Leg | |
| Arts Partnership | 6248 | 4/5/2011 | 12/31/2011 | Leg | |
| Arts Partnership | 6248 | 2/22/2013 | Leg | Yes | |
| Assn of Residential Resources in MN (ARRM) | 2295 | 2/21/2006 | Leg/Adm |   | |
| Canterbury Park Holding Corp | 3881 | 2/2/2005 | 2/23/2010 | ||
| Hazelden Foundation | 3055 | 12/28/1999 | 2/23/2010 | ||
| Institutional Longevity Markets Assn (ILMA) | 6133 | 2/19/2008 | 2/24/2010 | ||
| MN Academy of Audiology | 4057 | 3/16/2004 | 10/15/2012 | ||
| MN Clean Energy and Jobs | 6795 | 3/20/2013 | Leg | Yes | |
| MN Inter-County Assn | 384 | 1/8/1998 | 7/1/2012 | ||
| MN Live! | 6548 | 5/11/2011 | 7/1/2012 | ||
| MN Lodging Assn | 1290 | 12/9/2003 | 10/15/2012 | ||
| MN Oncology Hematology PA | 5221 | 9/4/2007 | Leg |   | |
| MN Vikings Football Club | 620 | 4/29/2010 | 12/31/2010 | ||
| Natl Popular Vote | 6209 | 9/22/2009 | 12/31/2011 | Leg | |
| Natl Popular Vote | 6209 | 1/9/2013 | Leg |   | |
| Pharmaceutical Research & Manufacturers of America | 3381 | 10/29/1998 | Leg/Adm |   | |
| Renville County | 6156 | 3/10/2008 | Leg | Yes | |
| Support Popular Vote | 6624 | 1/17/2012 | 12/31/2012 |
This report includes filings through 11:36 pm, May. 21, 2013