| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Andersen Corp | 5405 | 11/4/2002 | Leg | Yes | |
|---|---|---|---|---|---|
| Hiawatha Broadband Communication Inc | 5032 | 8/12/2009 | Leg/Adm | Yes | |
| Metropolitan Mosquito Control District | 3599 | 2/20/2008 | Leg | Yes | |
| Minneapolis City of | 2256 | 1/29/2002 | 12/31/2010 | ||
| Minneapolis Radiation Oncology Physicians | 5091 | 1/13/2005 | Leg |   | |
| MN Hospital Assn | 4228 | 1/30/2006 | Leg |   | |
| MN Transportation Alliance | 519 | 4/29/2011 | Leg |   | |
| R-80 Medical Transportation Coalition | 6225 | 12/10/2008 | 12/31/2012 | ||
| Rochester Public Schools ISD 535 | 5189 | 2/20/2001 | Leg | Yes | |
| Rushford Peterson School District | 6614 | 1/11/2012 | Leg |   | |
| Save the Bluffs | 6737 | 1/25/2013 | Leg | Yes | |
| Washington County | 3079 | 2/9/2000 | Leg | Yes |
This report includes filings through 11:37 pm, May. 23, 2013