| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Avenet LLC | 6035 | 4/27/2007 | 12/31/2010 | ||
|---|---|---|---|---|---|
| Class 5 Inc | 6732 | 1/22/2013 | Leg/Adm | Yes | |
| Crane Lake Sewer & Water District | 5967 | 2/12/2007 | Leg/Adm | Yes | |
| Great River Energy | 4804 | 1/25/1996 | 4/30/2013 | ||
| Kandiyohi Development | 5968 | 2/9/2009 | 5/20/2010 | ||
| Laurentian Energy Authority LLC | 5674 | 5/10/2004 | Leg/Adm | Yes | |
| MiningMN | 6292 | 2/20/2013 | Leg/Adm |   | |
| MN Second Chance Coalition | 6468 | 2/24/2011 | 5/31/2012 | ||
| Mt Iron Economic Development Authority | 5807 | 1/17/2006 | Leg/Adm | Yes | |
| Qwest | 673 | 5/17/2006 | 5/31/2012 | ||
| Short Elliot Hendrickson Inc | 5080 | 1/18/2008 | 12/31/2010 | ||
| Silicon Energy MN LLC | 6452 | 9/16/2010 | Leg/Adm/Metro | Yes | |
| St Louis & Lake Counties Regional Railroad Authority | 5170 | 2/1/2001 | Leg/Adm | Yes | |
| Virginia Public Utilities | 6755 | 2/20/2013 | Leg/Adm | Yes | |
| Voyageurs Natl Park Clean Water Project Joint Powers Board | 6733 | 1/22/2013 | Leg/Adm | Yes |
This report includes filings through 11:35 pm, May. 24, 2013