| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Corporation for Supportive Housing | 4034 | 3/21/2007 | 10/15/2010 | ||
|---|---|---|---|---|---|
| Harriet Tubman Center | 4376 | 12/20/2012 | Leg/Adm |   | |
| Health Care for All-Minnesota (fka MN Univ Health Care Coal) | 5942 | 2/22/2011 | 12/20/2011 | ||
| Metropolitan Consortium of Community Developers | 5387 | 3/6/2008 | 7/27/2010 | ||
| MN Community Land Trust Coalition | 5851 | 2/17/2010 | Leg/Adm/Metro | Yes | |
| MN Housing Partnership | 4583 | 1/28/2005 | 7/27/2010 | ||
| Neighborhood Development Center (NDC) | 6415 | 12/27/2012 | Leg/Adm/Metro | Yes | |
| St Paul Saints Baseball Club | 6090 | 1/7/2008 | Leg/Adm/Metro | Yes |
This report includes filings through 11:31 pm, Jun. 18, 2013