| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| 3M (MN Mining & Manufacturing Co) | 543 | 3/4/1999 | 12/31/2010 | ||
|---|---|---|---|---|---|
| Altria Client Services, Inc. and its Affiliates | 3008 | 11/17/1997 | Leg |   | |
| American Congress of Obstetricians & Gynecologists | 5718 | 1/12/2010 | Leg | Yes | |
| American Transmission Co | 5393 | 2/3/2012 | 12/31/2012 | ||
| Arcola Systems LLC | 6511 | 2/10/2011 | 5/15/2012 | ||
| Arden Hills City of | 4210 | 3/15/2011 | 5/31/2012 | ||
| AT&T Inc | 6010 | 1/2/2007 | Leg |   | |
| B J Alan Co | 6270 | 1/27/2009 | 12/31/2010 | ||
| Belron US Inc | 5760 | 7/19/2006 | Leg | Yes | |
| Citizens For Fire Safety | 6139 | 3/20/2008 | 12/31/2010 | ||
| Coalition for Impartial Justice | 6460 | 11/10/2011 | Leg |   | |
| Corrections Corp of America | 4450 | 11/13/2003 | Leg/Adm |   | |
| Duluth Police Union Local 807 | 6599 | 3/15/2012 | 5/31/2012 | ||
| Enterprise Rent-A-Car Inc | 4809 | 1/29/1999 | Leg/Metro | Yes | |
| Excelsior Energy | 5288 | 2/3/2003 | 12/31/2010 | ||
| FedEx Corp | 6171 | 3/28/2008 | 12/31/2010 | ||
| Insperity (fka Administaff Inc) | 5706 | 2/18/2005 | 12/31/2010 | ||
| Investment Company Institute (ICI) | 2748 | 4/18/2011 | 12/31/2011 | ||
| Johnson Controls Inc | 5385 | 2/26/2008 | 12/31/2010 | ||
| Kraft Foods Global Inc | 6059 | 7/30/2007 | 9/30/2012 | Leg | |
| Kraft Foods Global Inc | 6059 | 1/11/2013 | Leg | Yes | |
| M+R Stategic Services | 6742 | 2/11/2013 | Leg |   | |
| Mayors Against Illegal Guns Action Fund | 6757 | 2/26/2013 | Leg | Yes | |
| MillerCoors LLC | 6213 | 8/25/2008 | Leg |   | |
| Minnesotans United | 6714 | 2/6/2013 | Leg |   | |
| MN Assn of Collectors | 3623 | 4/5/2000 | 12/31/2010 | ||
| MN Bankers Assn | 474 | 9/28/1999 | 12/31/2010 | ||
| MN Oncology Hematology PA | 5221 | 3/24/2011 | Leg/Adm |   | |
| MN Restaurant Assn | 572 | 1/19/2011 | Leg | Yes | |
| MN Service Station & Convenience Store Assn | 833 | 1/11/2012 | Leg |   | |
| Mylan | 6310 | 3/13/2009 | 12/31/2010 | ||
| Natl Basketball Assn | 3552 | 4/28/2010 | 12/31/2011 | Leg | |
| Natl Basketball Assn | 3552 | 5/3/2013 | Leg | Yes | |
| Natl Popular Vote | 6209 | 1/5/2011 | 12/31/2011 | Leg | |
| Natl Popular Vote | 6209 | 1/9/2013 | Leg |   | |
| North Memorial Medical Center | 3185 | 9/29/2004 | 12/31/2010 | ||
| PIU Management LLC (Pump It Up) | 6422 | 3/11/2010 | 12/31/2010 | ||
| Potlatch Corp | 711 | 2/7/2005 | 12/31/2010 | ||
| Red Wing City of | 3326 | 3/22/2012 | Leg | Yes | |
| RISE (Responsible Industry for a Sound Environment) | 5222 | 1/26/2007 | 12/31/2010 | ||
| Satellite Broadcasting & Communications Assn Inc | 5624 | 10/9/2008 | 12/31/2010 | ||
| Science Care | 6267 | 1/23/2009 | 5/31/2010 | ||
| Scientific Games International Inc | 976 | 5/16/2012 | Leg/Adm | Yes | |
| St Paul Area Chamber of Commerce | 162 | 1/23/2004 | 12/31/2010 | ||
| St Paul Police Federation | 5461 | 3/12/2012 | 5/31/2012 | ||
| Support Popular Vote | 6624 | 1/13/2012 | 12/31/2012 | ||
| Thrivent Financial for Lutherans | 363 | 3/6/2008 | 12/31/2010 | ||
| Toy Industry Assn | 6153 | 3/6/2008 | Leg | Yes | |
| Twin Cities Rise! | 4431 | 1/9/2013 | Leg |   |
This report includes filings through 11:37 pm, May. 23, 2013