| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Alltel Communications Inc | 5198 | 11/6/2002 | 12/31/2010 | ||
|---|---|---|---|---|---|
| Asurion Insurance Services Inc | 6197 | 1/8/2010 | Leg |   | |
| Avaya Inc | 6362 | 12/20/2012 | Leg | Yes | |
| Chicago Lake Liquors | 6530 | 3/16/2011 | 11/29/2012 | ||
| Children's Hospitals and Clinics | 2299 | 12/22/2003 | Leg |   | |
| Enhanced Capital Partners Inc | 6125 | 3/3/2008 | Leg |   | |
| Excelsior Energy | 5288 | 1/6/2009 | 12/31/2010 | ||
| Express Scripts Inc | 4541 | 1/21/2003 | Leg/Adm | Yes | |
| Friends of Como Zoo & Conservatory | 6560 | 5/2/2011 | Leg | Yes | |
| Hearth Connection | 5864 | 2/12/2007 | Leg/Adm |   | |
| HMS (Health Management Systems) | 6211 | 8/18/2008 | Leg/Adm | Yes | |
| Homesteaders Life Co | 6735 | 1/22/2013 | Leg | Yes | |
| Institute of Scrap Recycling Industries NW Chapter | 2177 | 11/6/2002 | Leg | Yes | |
| Invenergy Cannon Falls LLC | 5604 | 3/4/2004 | 12/31/2010 | ||
| IPS Corp | 6474 | 1/10/2011 | 12/20/2012 | ||
| Kennecott Eagle Minerals Co, A Div of Rio Tinto | 6245 | 1/6/2009 | Leg | Yes | |
| Lakes Entertainment Inc | 5598 | 12/14/2010 | Leg | Yes | |
| Life Source Inc | 5161 | 11/6/2002 | Leg |   | |
| Lifetime Fitness Inc | 5073 | 4/29/2013 | Leg | Yes | |
| LS Power Development LLC | 5482 | 1/9/2009 | Leg | Yes | |
| Lutsen Mountains | 6557 | 4/29/2011 | Leg | Yes | |
| MeritCare Health System | 5574 | 3/4/2004 | 12/31/2010 | ||
| MN Athletic Trainers Assn | 5781 | 9/12/2005 | Leg/Adm | Yes | |
| MN Funeral Directors Assn | 517 | 11/6/2002 | 12/31/2011 | ||
| MN Harness Racing Assn | 6579 | 6/23/2011 | Leg |   | |
| MN Health Action Group (fka Buyers Health Care Action Group) | 3864 | 12/2/2002 | Leg | Yes | |
| MN Opportunities Industrialization Council | 5470 | 11/23/2004 | 12/20/2012 | ||
| MN Regional Railroads Assn | 2573 | 2/15/2013 | Leg/Adm |   | |
| MN Self-Insurers Assn | 1873 | 11/10/2004 | Leg/Adm | Yes | |
| MN Timberwolves Basketball Ltd Partnership | 2941 | 12/14/2010 | Leg | Yes | |
| MN Trucking Assn | 545 | 12/5/2003 | Leg/Adm | Yes | |
| MnSNO | 6578 | 6/23/2011 | Leg |   | |
| OTG Management | 6567 | 2/26/2013 | Leg/Metro | Yes | |
| Pawn America Minnesota LLC | 3862 | 11/6/2002 | Leg/Adm/Metro | Yes | |
| Payday America Inc | 5312 | 11/6/2002 | Leg/Adm/Metro | Yes | |
| Safeway Driving School Inc | 6295 | 2/27/2009 | 12/31/2010 | ||
| Sanford Health | 4577 | 2/17/2011 | 9/30/2012 | ||
| Soo Line Railroad Co dba Canadian Pacific Railway | 845 | 10/21/2004 | 12/31/2012 | ||
| Southern Wine & Spirits of America | 6705 | 12/20/2012 | Leg | Yes | |
| State Farm Insurance Co | 5177 | 9/12/2005 | Leg/Adm/Metro |   | |
| StudentsFirst | 6604 | 1/4/2012 | Leg |   | |
| SUPERVALU INC | 3220 | 5/24/2010 | 9/30/2012 | ||
| Surplus Lines Assn of MN | 6326 | 4/1/2009 | 12/31/2010 | ||
| Teach for America | 6376 | 1/6/2010 | Leg | Yes | |
| Ticket King of Minnesota Inc | 6333 | 12/14/2010 | Leg | Yes | |
| Twin Metals Minnesota LLC | 6505 | 2/21/2012 | Leg |   | |
| University of St Thomas | 3247 | 12/31/2002 | Leg |   | |
| US Energy Services Inc | 6558 | 4/29/2011 | Leg | Yes |
This report includes filings through 11:35 pm, May. 21, 2013