| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Alltel Communications Inc | 5198 | 3/7/2006 | 12/31/2010 | ||
|---|---|---|---|---|---|
| Asurion Insurance Services Inc | 6197 | 1/8/2010 | Leg |   | |
| Chicago Lake Liquors | 6530 | 3/16/2011 | Leg |   | |
| Children's Hospitals and Clinics | 2299 | 3/7/2006 | Leg/Adm |   | |
| Enhanced Capital Partners Inc | 6125 | 3/11/2008 | Leg |   | |
| Excelsior Energy | 5288 | 1/20/2009 | 12/31/2010 | ||
| Express Scripts Inc | 4541 | 3/7/2006 | Leg/Adm |   | |
| Friends of Como Zoo & Conservatory | 6560 | 5/2/2011 | Leg |   | |
| Hearth Connection | 5864 | 4/10/2006 | Leg/Adm/Metro |   | |
| Kennecott Eagle Minerals Co, A Div of Rio Tinto | 6245 | 1/20/2009 | Leg |   | |
| Lakes Entertainment Inc | 5598 | 12/14/2010 | Leg |   | |
| Life Source Inc | 5161 | 3/7/2006 | Leg/Adm |   | |
| LS Power Development LLC | 5482 | 1/20/2009 | Leg |   | |
| Lutsen Mountains | 6557 | 6/23/2011 | Leg |   | |
| MeritCare Health System | 5574 | 3/7/2006 | 12/31/2010 | ||
| MN Timberwolves Basketball Ltd Partnership | 2941 | 12/14/2010 | Leg |   | |
| MN Trucking Assn | 545 | 11/15/2001 | Leg/Adm/Metro |   | |
| Safeway Driving School Inc | 6295 | 3/9/2009 | 12/31/2010 | ||
| Sanford Health | 4577 | 2/17/2011 | Leg |   | |
| Soo Line Railroad Co dba Canadian Pacific Railway | 845 | 3/7/2006 | Leg/Adm/Metro |   | |
| State Farm Insurance Co | 5177 | 3/7/2006 | Leg/Adm/Metro |   | |
| StudentsFirst | 6604 | 1/4/2012 | Leg |   | |
| SUPERVALU INC | 3220 | 5/24/2010 | Leg |   | |
| Ticket King of Minnesota Inc | 6333 | 12/14/2010 | Leg |   | |
| US Energy Services Inc | 6558 | 4/29/2011 | Leg |   |
This report includes filings through 11:16 pm, Feb. 9, 2012