| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| American Suntanning Assn | 6758 | 2/21/2013 | Leg |   | |
|---|---|---|---|---|---|
| Assurant Group | 4013 | 1/9/2003 | Leg/Adm |   | |
| Bushmills Ethanol | 6569 | 5/11/2011 | Leg/Adm |   | |
| Canterbury Park Holding Corp | 3881 | 7/14/1997 | Leg |   | |
| CenturyLink | 6589 | 9/12/2011 | Leg/Adm/Metro |   | |
| Deer Creek Speedway LLC | 5838 | 3/15/2006 | 12/31/2010 | ||
| Delta Air Lines Inc | 6232 | 1/19/2010 | Leg/Adm/Metro |   | |
| Elk Farm LLC | 6083 | 1/12/2009 | Leg/Adm/Metro |   | |
| LKQ Corp (Like, Kind, Quality) | 6656 | 4/5/2012 | Leg/Adm |   | |
| MN Corn Growers Assn | 3106 | Pre-1996 | Leg/Adm |   | |
| MN Deer Breeders Assn | 3660 | 2/22/2010 | 12/31/2010 | ||
| MN Ethanol Producers Assn | 6374 | 1/4/2010 | Leg/Adm |   | |
| Qwest | 673 | 1/16/1996 | 6/16/2011 | ||
| Racino Now | 6380 | 6/14/2010 | 12/31/2011 | ||
| RAI Services Co | 6398 | 1/19/2010 | Leg/Adm |   | |
| Reynolds American Inc | 2005 | 1/31/2001 | 1/15/2010 | ||
| Rochester City of | 3132 | 10/9/2009 | Leg/Adm |   | |
| TNT Fireworks | 5639 | 6/22/2004 | Leg/Adm |   | |
| US Railcar Co | 6597 | 9/23/2011 | Leg/Adm/Metro |   | |
| Wine Institute | 971 | Pre-1996 | Leg |   | |
| Xcel Energy Services Inc | 660 | Pre-1996 | 12/31/2010 |
This report includes filings through 11:29 pm, May. 20, 2013