| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Altria Client Services Inc and its Affiliates | 3008 | 4/10/2003 | Leg/Adm |   | |
|---|---|---|---|---|---|
| Artspace Projects Inc | 4718 | 5/16/2011 | Leg |   | |
| Asurion Insurance Services Inc | 6197 | 5/15/2008 | 12/31/2010 | ||
| Canterbury Park Holding Corp | 3881 | 10/20/1997 | Leg/Adm | Yes | |
| Consumer Data Industry Assn | 5066 | 1/8/2008 | Leg/Adm | Yes | |
| Crop Life America | 2716 | 2/15/2007 | Leg/Adm | Yes | |
| Crown Cork & Seal Co Inc | 6254 | 3/12/2010 | Leg/Adm/Metro |   | |
| Dakota County | 3176 | 1/18/2012 | Leg | Yes | |
| E I duPont de Nemours & Co | 127 | 6/4/2007 | Leg/Adm | Yes | |
| Farm Credit Services-MN State Federation | 1937 | 12/30/1997 | Leg/Adm | Yes | |
| I-494 Corridor Commission | 5206 | 1/20/2004 | Leg/Adm/Metro | Yes | |
| Minnesotans Against Lawsuit Abuse (MALA) | 6260 | 2/6/2009 | 2/26/2010 | ||
| Minnesotans for Lawsuit Reform Inc | 6410 | 2/26/2010 | Leg/Adm |   | |
| MN Regional Railroads Assn | 2573 | Pre-1996 | Leg/Adm | Yes | |
| MN Society of CPAs | 588 | 4/13/2009 | Leg/Adm |   | |
| MN Zoo Foundation | 3985 | Pre-1996 | Leg/Adm | Yes | |
| Motorola Inc (LMPS/RNSG) | 3785 | Pre-1996 | 3/1/2011 | ||
| Second Harvest Heartland | 5705 | 1/13/2011 | 12/31/2011 | ||
| Unisys Corp | 3971 | Pre-1996 | Leg/Adm/Metro |   | |
| Volunteers of America - MN | 6632 | 1/31/2012 | Leg/Adm/Metro |   |
This report includes filings through 11:15 pm, Feb. 9, 2012