| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Coalition of Greater MN Cities | 2133 | 10/6/2006 | 3/27/2012 | ||
|---|---|---|---|---|---|
| Coalition of Utility Cities | 4983 | 10/6/2006 | 3/27/2012 | ||
| Mankato City of | 4548 | 9/25/2007 | 3/27/2012 | ||
| Missouri River Energy Services | 4562 | 12/13/2006 | 3/27/2012 | ||
| MN Assn of Rehab Providers | 1890 | 12/13/2006 | 3/27/2012 | ||
| Monticello City of | 4645 | 4/6/2010 | 12/31/2010 | ||
| Wadena, City of | 6543 | 4/7/2011 | 3/27/2012 |
This report includes filings through 11:37 pm, May. 23, 2013