| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| ACE Cash Express | 6426 | 3/15/2010 | 12/1/2010 | ||
|---|---|---|---|---|---|
| Canterbury Park Holding Corp | 3881 | 2/14/2003 | 5/31/2011 | ||
| MN Assn of Agriculture Educators | 3499 | Pre-1996 | Leg | Yes | |
| MN Biodiesel Council | 5158 | 2/14/2008 | Leg | Yes | |
| MN Federation of County Fairs | 5175 | 2/9/2001 | Leg | Yes | |
| MN Pork Producers Assn | 2777 | Pre-1996 | Leg | Yes | |
| MN Soybean Growers Assn | 2644 | Pre-1996 | Leg | Yes | |
| MN-SD Equipment Dealers Assn | 741 | 2/9/2001 | 5/31/2011 | ||
| Racino Now | 6380 | 2/22/2010 | 5/31/2011 | ||
| UnLoan Corp LLC | 6157 | 3/16/2009 | 5/31/2011 |
This report includes filings through 11:32 pm, Jun. 18, 2013