| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Educational Testing Service | 3839 | 5/21/2008 | Leg/Adm | Yes | |
|---|---|---|---|---|---|
| Enterprise MN | 5364 | 2/6/2007 | 1/12/2011 | ||
| Greater Mpls Building Owners & Mgrs Assn | 418 | Pre-1996 | Leg/Adm/Metro |   | |
| Heartland Consumers Power District | 5955 | 2/7/2007 | Leg/Adm | Yes | |
| MAXIMUS Inc | 5956 | 2/7/2007 | Adm | Yes | |
| Metropolitan Airports Commission | 2052 | Pre-1996 | Leg/Adm |   | |
| MN Golf Assn | 1960 | 2/14/1997 | Leg | Yes | |
| MN High Tech Assn | 1921 | 1/7/1997 | Leg |   | |
| MN Municipal Utilities Assn | 546 | Pre-1996 | Leg/Adm |   | |
| MN Nursery and Landscape Assn | 2761 | 11/9/2009 | Adm/Metro |   | |
| MN Recreation & Parks Assn | 5228 | 2/3/2006 | Leg | Yes | |
| Monsanto Co | 2795 | 10/19/2007 | Leg | Yes | |
| Natl Solid Wastes Mgmt Assn/Environmental Industry Assn | 2296 | Pre-1996 | Leg/Adm/Metro | Yes | |
| Rochester Public Utilities | 6148 | 3/3/2008 | Leg/Adm | Yes | |
| Southern MN Municipal Power Agency | 1979 | Pre-1996 | Leg | Yes | |
| Unisys Corp | 3971 | 1/22/2013 | Leg/Adm/Metro | Yes |
This report includes filings through 11:30 pm, Jun. 19, 2013