| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Corporation for Supportive Housing | 4034 | 2/1/2007 | 10/15/2010 | ||
|---|---|---|---|---|---|
| Evergreen Energy | 5534 | 1/24/2011 | Leg/Adm/Metro |   | |
| Harriet Tubman Center | 4376 | 12/20/2012 | Leg/Adm/Metro | Yes | |
| Lakeland Public Television | 6601 | 1/18/2012 | 10/10/2012 | ||
| Metropolitan Consortium of Community Developers | 5387 | 3/8/2010 | 3/20/2013 | ||
| MGM Leasing LLC | 5964 | 2/12/2007 | 3/1/2010 | ||
| MN Housing Partnership | 4583 | 1/10/2005 | 3/20/2013 | ||
| MN Indian Gaming Assn | 3236 | 1/18/2012 | Leg/Adm/Metro |   | |
| Neighborhood Development Center (NDC) | 6415 | 3/8/2010 | Leg/Metro |   | |
| St Paul Saints Baseball Club | 6090 | 12/19/2007 | 2/7/2012 | ||
| Twin Cities Public Television (tpt) | 5048 | 4/7/2011 | Leg/Adm |   |
This report includes filings through 11:35 pm, May. 24, 2013