| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Independent School District 286 Brooklyn Center | 6308 | 12/21/2010 | 2/28/2011 | ||
|---|---|---|---|---|---|
| MN Assn of Convention/Visitors Bureaus | 3348 | 2/8/1996 | Leg/Adm/Metro | Yes | |
| MN Conservation Federation | 987 | 10/10/2003 | Leg/Adm/Metro | Yes | |
| MN Environmental Partnership | 5335 | 12/21/2010 | 8/23/2011 | ||
| MN On-Site Wastewater Assn (MOWA) | 1041 | 1/24/2006 | 5/31/2011 | ||
| MN Transportation Alliance | 519 | 8/26/2008 | Leg/Adm/Metro |   |
This report includes filings through 11:30 pm, May. 19, 2013