| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| ABATE MN | 3619 | 1/12/2010 | Leg/Adm | Yes | |
|---|---|---|---|---|---|
| American Suntanning Assn | 6758 | 2/21/2013 | Leg | Yes | |
| Assurant Group | 4013 | 1/9/2003 | Leg/Adm | Yes | |
| Bushmills Ethanol | 6569 | 5/11/2011 | Leg/Adm | Yes | |
| Canterbury Park Holding Corp | 3881 | 7/14/1997 | Leg |   | |
| CenturyLink | 6589 | 9/12/2011 | Leg/Adm/Metro |   | |
| Deer Creek Speedway LLC | 5838 | 3/15/2006 | 5/31/2010 | ||
| Delta Air Lines Inc | 6232 | 1/19/2010 | Leg/Adm/Metro |   | |
| Elk Farm LLC | 6083 | 1/12/2009 | Leg/Adm/Metro | Yes | |
| Gassen Companies | 6570 | 5/11/2011 | 12/31/2011 | ||
| Kraus Anderson Construction Co Inc | 2771 | Pre-1996 | Leg/Adm/Metro | Yes | |
| LKQ Corp (Like, Kind, Quality) | 6656 | 4/5/2012 | Leg/Adm |   | |
| MN Cable Communications Assn | 480 | Pre-1996 | Leg/Metro |   | |
| MN Corn Growers Assn | 3106 | Pre-1996 | Leg/Adm/Metro | Yes | |
| MN Deer Breeders Assn | 3660 | 2/22/2010 | 12/31/2010 | ||
| MN Ethanol Producers Assn | 6374 | 1/4/2010 | Leg/Adm | Yes | |
| Mpls-Duluth/Superior Passenger Rail Alliance | 6216 | 1/30/2008 | 9/12/2011 | ||
| Oceanaire Inc c/o Landrys Restaurants Inc | 5766 | 6/16/2005 | 4/30/2010 | ||
| Parasole Restaurant Holdings Inc | 4183 | Pre-1996 | 5/15/2010 | ||
| Qwest | 673 | Pre-1996 | 6/16/2011 | ||
| Racino Now | 6380 | 6/14/2010 | 12/31/2011 | ||
| RAI Services Co | 6398 | 1/19/2010 | Leg/Adm | Yes | |
| Reynolds American Inc | 2005 | 1/8/1999 | 1/15/2010 | ||
| Rochester City of | 3132 | 10/9/2009 | Leg/Adm |   | |
| Roland Marketing | 6378 | 1/8/2010 | 3/29/2012 | ||
| Timberland Transportation Inc dba Priority Courier Experts | 6177 | 3/31/2008 | Leg | Yes | |
| TNT Fireworks | 5639 | 6/22/2004 | Leg/Adm | Yes | |
| US Railcar Co | 6597 | 9/23/2011 | Leg/Adm/Metro | Yes | |
| Wine Institute | 971 | Pre-1996 | 12/31/2010 | Leg/Adm | |
| Wine Institute | 971 | 1/27/2011 | Leg/Adm | Yes | |
| Xcel Energy Services Inc | 660 | Pre-1996 | 12/31/2010 |
This report includes filings through 11:37 pm, May. 23, 2013