| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| AIG Inc (American International Group) | 2800 | Pre-1996 | Leg/Adm |   | |
|---|---|---|---|---|---|
| Altria Client Services, Inc. and its Affiliates | 3008 | 4/10/2003 | Leg/Adm |   | |
| Anoka Co Regional Rail Authority | 3135 | 10/17/2002 | 12/31/2012 | ||
| Apple Inc | 5136 | 2/13/2008 | 1/12/2010 | ||
| Best Buy Co Inc | 5100 | 4/7/2005 | Leg |   | |
| Bloomington City of | 1288 | 2/18/1996 | Leg/Adm/Metro | Yes | |
| Canterbury Park Holding Corp | 3881 | Pre-1996 | Leg/Adm |   | |
| Counties Transit Improvement Board (CTIB) | 6210 | 8/14/2008 | Leg/Adm/Metro | Yes | |
| Crown Cork & Seal Co Inc | 6254 | 1/13/2009 | 12/31/2012 | ||
| Dakota County | 3176 | 1/18/2012 | Leg |   | |
| Invest in Outcomes | 6483 | 1/19/2011 | Leg |   | |
| Key Aviation | 6253 | 1/13/2009 | 5/31/2010 | ||
| Minnesotans United | 6714 | 5/3/2013 | Leg/Adm |   | |
| MN Twins | 3321 | 2/22/2001 | Leg/Adm/Metro | Yes | |
| MN Zoo Foundation | 3985 | Pre-1996 | Leg/Adm |   | |
| Northstar Corridor Development Authority | 4977 | 12/8/1999 | Leg/Adm/Metro | Yes | |
| Otter Tail Corp | 5983 | 3/25/2009 | Leg |   | |
| Otter Tail Power Co | 685 | 1/18/2007 | Leg/Adm/Metro |   | |
| Pearson | 5553 | 1/2/2004 | Leg/Adm/Metro | Yes | |
| Racino Now | 6380 | 3/1/2010 | 12/31/2011 | ||
| SAS Institute Inc | 6515 | 2/28/2011 | Leg/Adm/Metro |   | |
| Signature Flight Support | 6160 | 3/13/2008 | Leg/Metro | Yes | |
| Unisys Corp | 3971 | Pre-1996 | 12/31/2012 | ||
| US Internet | 6045 | 6/4/2007 | 3/26/2010 | ||
| Volunteers of America - MN | 6632 | 1/31/2012 | Leg/Adm/Metro |   |
This report includes filings through 11:36 pm, May. 21, 2013