| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Aging Services of MN | 1694 | 2/1/2006 | Leg/Adm |   | |
|---|---|---|---|---|---|
| Altria Client Services, Inc. and its Affiliates | 3008 | 4/16/2001 | 12/31/2010 | ||
| American Congress of Obstetricians & Gynecologists | 5718 | 1/12/2010 | 12/31/2010 | ||
| American Medical Response c/o MultiStates Assoc | 6692 | 10/18/2012 | Leg/Adm | Yes | |
| AT&T Inc | 6010 | 1/2/2007 | 12/31/2010 | ||
| Auxilium Pharmaceuticals c/o MultiState Associates | 6594 | 9/7/2011 | 12/31/2011 | ||
| B J Alan Co | 6270 | 1/27/2009 | Leg/Adm | Yes | |
| Citizens For Fire Safety | 6139 | 3/20/2008 | 12/31/2010 | ||
| Coin Laundry Association c/o Multistate Associates | 6764 | 2/27/2013 | Leg/Adm | Yes | |
| Corrections Corp of America | 4450 | 11/19/2003 | 12/31/2010 | ||
| Deloitte LLP (fka Deloitte & Touche LLP) | 5772 | 7/6/2005 | Leg/Adm |   | |
| DIRECTV (on behalf of SBCA) | 6495 | 1/13/2011 | Leg/Adm | Yes | |
| DISH Network (on behalf of SBCA) | 6494 | 1/13/2011 | Leg/Adm | Yes | |
| Enterprise MN | 5364 | 1/13/2011 | Leg/Adm |   | |
| Enterprise Rent-A-Car Inc | 4809 | 1/29/1999 | 12/31/2010 | ||
| Excelsior Energy | 5288 | 2/3/2003 | Leg/Adm |   | |
| FedEx Corp | 6171 | 3/28/2008 | Leg/Adm |   | |
| HealthPartners Inc | 256 | 1/3/2003 | Leg/Adm |   | |
| Insperity (fka Administaff Inc) | 5706 | 2/18/2005 | Leg/Adm | Yes | |
| Johnson Controls Inc | 5385 | 2/26/2008 | Leg/Adm/Metro |   | |
| Kraft Foods Global Inc | 6059 | 7/30/2007 | 12/31/2010 | ||
| Major League Baseball Players Assn | 6449 | 5/10/2010 | 12/31/2011 | ||
| MAZON | 6725 | 1/8/2013 | Leg/Adm | Yes | |
| MillerCoors LLC | 6213 | 9/9/2008 | 12/31/2010 | ||
| MN Assn of Collectors | 3623 | 4/5/2000 | Leg/Adm | Yes | |
| MN Bankers Assn | 474 | 9/28/1999 | Leg/Adm |   | |
| MN Funeral Directors Assn | 517 | 1/9/2012 | Leg/Adm | Yes | |
| MN Vikings Football Club | 620 | 12/13/2010 | Leg/Adm/Metro |   | |
| Mylan | 6310 | 3/13/2009 | Leg | Yes | |
| Natl Basketball Assn | 3552 | 4/28/2010 | 12/31/2010 | ||
| Natl Center for Victims of Crime | 6700 | 3/4/2013 | Leg |   | |
| North Memorial Medical Center | 3185 | 9/29/2004 | Leg/Adm |   | |
| PIU Management LLC (Pump It Up) | 6422 | 3/11/2010 | 12/31/2010 | ||
| Pro Tech Monitoring | 6547 | 4/8/2011 | 12/31/2011 | ||
| Satellite Broadcasting & Communications Assn Inc | 5624 | 10/9/2008 | 12/31/2010 | ||
| Science Care | 6267 | 1/23/2009 | 5/31/2010 | ||
| St Paul Area Chamber of Commerce | 162 | 1/28/2004 | 5/27/2011 | ||
| Surly Brewing Co | 6469 | 1/3/2011 | Leg | Yes | |
| Thrivent Financial for Lutherans | 363 | 3/6/2008 | Leg |   | |
| Toy Industry Assn | 6153 | 3/6/2008 | 12/31/2010 | ||
| University of MN | 3663 | 2/27/2013 | Leg |   | |
| US BIOLOGIC c/o MultiState Associates | 6708 | 1/3/2013 | Leg/Adm/Metro | Yes |
This report includes filings through 11:29 pm, May. 17, 2013