| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Assn of MN Public Ed Radio Stations (AMPERS) | 1814 | Pre-1996 | 12/31/2011 | ||
|---|---|---|---|---|---|
| Contract Electrical Inspectors Assn of MN | 6381 | 1/12/2010 | 12/31/2011 | ||
| Dakota County Bd of Commissioners | 2225 | Pre-1996 | 12/31/2011 | ||
| MN Deer Hunters Assn | 3947 | Pre-1996 | 6/30/2011 | ||
| MN Indian Gaming Assn | 3236 | 7/17/1997 | 12/31/2011 | ||
| NW Petroleum Assn dba MN Petroleum Mkt Assn | 668 | 3/7/2003 | 12/31/2011 | ||
| Solid Waste Mgmt Coordinating Bd | 3136 | 1/14/2002 | 12/31/2011 |
This report includes filings through 11:30 pm, May. 18, 2013