| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Alliant Energy | 307 | 1/21/2009 | Adm |   | |
|---|---|---|---|---|---|
| Great River Energy | 4804 | 8/1/2006 | Adm |   | |
| Integra Telecom | 5744 | 1/23/2006 | Leg |   | |
| TDS Metrocom Inc | 5524 | 7/18/2003 | Leg |   | |
| tw telecom of MN llc (fka Time Warner Telecom of MN) | 5996 | 1/24/2008 | Leg | Yes | |
| Windstream Commun. Inc dba McLeod USA Telecomm. LLC | 4510 | 7/18/2003 | Leg | Yes | |
| X O MN LLC | 5640 | 6/21/2004 | Leg | Yes | |
| Xcel Energy Services Inc | 660 | 6/20/2006 | Adm |   |
This report includes filings through 11:37 pm, May. 23, 2013