| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Bloomington Central Station LLC | 6641 | 2/23/2012 | Leg | Yes | |
|---|---|---|---|---|---|
| Coca-Cola Co-GA | 3462 | Pre-1996 | 10/12/2011 | ||
| Coca-Cola Refreshments (fka Coca-Cola Enterprises Inc-MN) | 3464 | 10/20/2011 | Leg/Adm/Metro |   | |
| Colgate-Palmolive Co | 6776 | 3/12/2013 | Leg |   | |
| DENCO II LLC | 6642 | 2/23/2012 | Leg | Yes | |
| Edward Kraemer & Sons Inc | 2776 | 2/6/2001 | 12/31/2010 | ||
| Gillette Childrens Hospital | 4249 | 10/24/2006 | Leg |   | |
| Granite Falls Energy LLC | 6546 | 4/8/2011 | 12/31/2011 | ||
| Heartland Corn Products | 6121 | 2/7/2008 | 12/31/2011 | ||
| Mall of America | 3333 | 1/9/2007 | Leg |   | |
| Metropolitan Economic Development Assn | 3205 | 1/1/2005 | 12/31/2011 | ||
| Metropolitan Neurosurgery PA | 6395 | 1/27/2010 | 12/31/2010 | ||
| Minneapolis Radiation Oncology Physicians | 5091 | 4/5/2000 | Leg | Yes | |
| MN Bio-Fuels Assn Inc | 6545 | 4/8/2011 | 12/31/2011 | ||
| MN Coalition for Ethanol | 3630 | Pre-1996 | 12/31/2011 | ||
| MN Landscape Arboretum | 3935 | Pre-1996 | 12/31/2010 | Leg | |
| MN Landscape Arboretum | 3935 | 7/26/2012 | Leg | Yes | |
| Oakdale, City of | 6135 | 2/19/2008 | Leg | Yes | |
| Outdoor Advertising Assn of MN | 2681 | 3/24/1999 | Leg |   | |
| PDG PA | 5825 | 1/27/2010 | 5/1/2012 | ||
| Personal Care Products Council | 6773 | 3/6/2013 | Leg | Yes | |
| TIES (Technology & Info Educational Serv) | 4059 | 7/19/2010 | Leg |   | |
| US Steel Corp | 955 | 9/11/2007 | Leg/Adm |   | |
| Veolia Environmental Services | 6489 | 3/7/2012 | Leg/Adm/Metro |   | |
| Vinland National Center | 2678 | Pre-1996 | Leg | Yes |
This report includes filings through 11:37 pm, May. 23, 2013