| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Benedictine Health System | 4107 | 3/13/2009 | Leg/Adm | Yes | |
|---|---|---|---|---|---|
| Big Brothers/Big Sisters | 2791 | 3/24/2011 | Leg/Adm |   | |
| Celgene Corp | 6375 | 3/8/2010 | 12/31/2010 | ||
| Fairview Red Wing Medical Center | 6414 | 3/8/2010 | 12/31/2010 | ||
| LifeScience Alley | 2665 | 2/13/2001 | 12/31/2011 | ||
| Literacy Action Network (fka Literacy MN) | 4170 | 11/1/2007 | Leg |   | |
| MN Assn of Optometrists & Opticians | 459 | 5/4/2000 | Leg/Adm | Yes | |
| MN Medical Assn | 3344 | 3/27/1997 | Leg |   | |
| MN Safety Net Coalition | 5981 | 3/8/2007 | Leg/Adm |   | |
| MN School Social Workers Assn | 5762 | 4/18/2011 | Leg/Adm | Yes | |
| MN Visiting Nurse Agency | 6354 | 4/8/2010 | Leg |   | |
| REM/The Mentor Network | 2255 | 12/7/2006 | Leg/Adm | Yes | |
| Renewable Energy SD LLC | 6565 | 5/6/2011 | 12/31/2011 | ||
| School Nurses of MN | 1382 | 4/29/2005 | Leg/Adm | Yes | |
| St Paul Public Schools | 2368 | 4/16/1997 | Leg/Adm |   |
This report includes filings through 11:36 pm, May. 22, 2013