| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| AARP (American Assn of Retired Persons) | 4076 | 2/9/2011 | 6/14/2011 | ||
|---|---|---|---|---|---|
| Anoka-Hennepin Ind School Dist 11 | 2260 | 3/11/2013 | Leg/Adm | Yes | |
| Assn of Metropolitan School Districts | 60 | 11/4/2008 | Leg/Adm |   | |
| College Board | 6080 | 11/30/2009 | Leg/Adm | Yes | |
| Comcast Cable Communications Inc | 5501 | 8/21/2012 | Leg/Adm/Metro |   | |
| East Metro Integration District (EMID) | 5441 | 1/5/2009 | Leg/Adm/Metro | Yes | |
| Flint Hills Resources LP | 3157 | 11/4/2008 | Leg |   | |
| HSM Inc | 6335 | 4/16/2009 | Leg/Adm | Yes | |
| Insurance Federation of MN | 296 | 4/17/2009 | 1/1/2010 | ||
| Koch Pipeline Company LP | 5622 | 11/4/2008 | Leg/Adm/Metro |   | |
| Lignite Energy Council | 3892 | 1/19/2011 | 6/15/2011 | ||
| MN Assn of Small Cities | 1881 | 1/10/2013 | Leg/Adm |   | |
| MN Life | 547 | 11/4/2008 | 2/14/2011 | ||
| MN Oncology Hematology PA | 5221 | 10/14/2009 | Leg/Adm |   | |
| MN Private College Council | 561 | 1/14/2013 | Leg/Adm |   | |
| MN Vikings Football Club | 620 | 5/4/2010 | 1/13/2011 | ||
| NorthWest Suburban Integration School Distr | 6244 | 1/5/2009 | Leg/Adm/Metro | Yes | |
| Pfizer Inc | 2093 | 1/15/2009 | Leg/Adm/Metro |   | |
| Securian Financial Group Inc | 6465 | 2/14/2011 | Leg/Adm/Metro |   | |
| Sterling Collision Centers Inc | 6337 | 4/23/2009 | 12/31/2010 | ||
| West Metro Education Program | 5029 | 1/5/2009 | Leg/Adm/Metro | Yes |
This report includes filings through 11:29 pm, May. 20, 2013