| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Andersen Corp | 5405 | 12/14/2005 | Adm |   | |
|---|---|---|---|---|---|
| Automotive Recyclers of Minnesota | 6808 | 4/15/2013 | Leg | Yes | |
| Center for Policy Studies | 6643 | 2/28/2012 | Leg/Adm | Yes | |
| Concordia University, St Paul | 4542 | 4/9/2001 | Leg | Yes | |
| Consolidated Enterprises Inc | 3994 | 1/8/1999 | Leg | Yes | |
| Hamline University | 4831 | 3/3/1999 | Leg | Yes | |
| Innocence Project of MN | 6716 | 1/24/2013 | Leg | Yes | |
| Koch Pipeline Company LP | 5622 | 11/16/2005 | 5/31/2010 | ||
| Medco Health Solutions Inc & Affiliates | 5658 | 3/30/2005 | 5/31/2012 | ||
| Mille Lacs Band of Ojibwe Indians-Corp Comm | 3587 | 1/30/2003 | 9/27/2012 | ||
| MN Credit Union Network | 4656 | 2/10/2009 | 12/31/2011 | ||
| MN Life | 547 | 2/6/2003 | 12/31/2010 | ||
| Polaris Industries Inc | 3490 | 1/8/1999 | Leg/Adm | Yes | |
| RYO Government Affairs | 6639 | 2/27/2012 | 5/31/2012 | ||
| Securian Financial Group Inc | 6465 | 2/2/2011 | Leg |   | |
| Shakopee Mdewakanton Sioux (Dakota) Community | 4201 | 11/21/2012 | Leg |   | |
| University of St Thomas | 3247 | 4/9/2001 | Leg |   |
This report includes filings through 11:35 pm, May. 21, 2013