| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Alliance of Automobile Manufacturers | 4891 | 1/20/2000 | Leg/Adm | Yes | |
|---|---|---|---|---|---|
| DriveCam | 6775 | 3/7/2013 | Leg | Yes | |
| Institutional Longevity Markets Assn (ILMA) | 6133 | 3/7/2013 | Leg | Yes | |
| Invest in Outcomes | 6483 | 1/19/2011 | Leg | Yes | |
| MN County Attorneys Assn | 501 | 1/19/1999 | 12/31/2010 | ||
| MN District Judges Assn | 1191 | Pre-1996 | 12/31/2010 | ||
| MN Newspaper Assn | 550 | Pre-1996 | Leg/Adm |   | |
| MN Sheriffs Assn | 4389 | 1/16/1997 | 12/31/2010 | ||
| MN Society of CPAs | 588 | 4/13/2009 | Leg/Adm |   | |
| Natl Assn of Settlement Purchasers | 4815 | 3/15/2012 | Leg/Adm | Yes | |
| Second Harvest Heartland | 5705 | 1/13/2011 | 12/31/2011 | ||
| St Jude Medical Inc | 4046 | 4/26/2004 | Leg/Adm | Yes | |
| Urban County Attorney's Assn | 4334 | 1/19/1999 | 12/31/2010 | ||
| US Bancorp | 217 | Pre-1996 | Leg/Adm |   |
This report includes filings through 11:37 pm, May. 23, 2013