| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| 1-800 Contacts Inc | 5359 | 4/16/2009 | 5/31/2010 | ||
|---|---|---|---|---|---|
| AIG Inc (American International Group) | 2800 | 1/2/2004 | Leg/Adm | Yes | |
| Apple Inc | 5136 | 2/12/2008 | Leg/Adm | Yes | |
| Eagan City of | 3044 | 2/24/2009 | 5/31/2010 | ||
| Lorenz Bus Service Inc | 6282 | 2/6/2009 | 12/31/2012 | ||
| Medical Transportation Management Inc | 5625 | 4/2/2009 | 5/31/2010 | ||
| Minnesotans United | 6714 | 1/24/2013 | Leg/Adm |   | |
| MN Ambulatory Surgery Center Assn | 5943 | 1/2/2008 | Leg/Adm/Metro | Yes | |
| MN Dental Assn | 505 | 3/9/2011 | 12/31/2011 | ||
| MN Oncology Hematology PA | 5221 | 1/10/2005 | Leg/Adm | Yes | |
| Municipal Legislative Commission | 2067 | 1/19/1999 | Leg/Adm | Yes | |
| Oracle America Inc | 5926 | 1/8/2007 | Leg/Adm/Metro | Yes | |
| Pearson | 5553 | 1/2/2004 | Leg/Adm/Metro |   | |
| St Paul City of | 1762 | 1/18/2012 | 5/31/2012 | ||
| Surgical Care Affiliates | 6261 | 1/20/2009 | Leg/Adm/Metro | Yes | |
| Twin Cities Orthopedics | 5940 | 1/19/2007 | Leg/Adm | Yes | |
| Woodbury City of | 4716 | 3/1/2012 | 5/31/2012 |
This report includes filings through 11:36 pm, May. 22, 2013