| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Advantage Workers Compensation Ins Co | 5494 | 4/16/2003 | Leg | Yes | |
|---|---|---|---|---|---|
| Ainsworth Lumber Co Ltd | 6007 | 3/30/2009 | 12/31/2012 | ||
| American Registry of Radiologic Technologists | 6242 | 1/5/2009 | 5/31/2010 | ||
| Atomic Recycling | 6154 | 3/6/2008 | Leg | Yes | |
| Calpine Corp | 5473 | 4/13/2007 | 3/27/2012 | ||
| CenterPoint Energy Resources Corp d/b/a CenterPoint Energy MN Gas | 518 | 1/15/1997 | Leg/Adm/Metro |   | |
| Coalition for Impartial Justice | 6460 | 11/12/2010 | Leg | Yes | |
| Dorsey & Whitney LLP | 4676 | 3/26/1999 | Leg | Yes | |
| Fair Isaac Corp | 5824 | 2/17/2006 | 11/30/2010 | ||
| Great Lakes Gas Transmission Co | 1496 | 4/11/2003 | Leg | Yes | |
| Medica | 5334 | 11/4/2003 | Leg/Adm |   | |
| MiningMN | 6292 | 4/10/2013 | Leg |   | |
| MN Employment Law Council | 3148 | 2/26/1999 | Leg/Adm | Yes | |
| MN Energy Resources Corp | 2332 | 10/6/2008 | Adm |   | |
| MN Independent Coalition | 2117 | Pre-1996 | Leg/Adm | Yes | |
| MN Insurance Guaranty Assn | 2548 | Pre-1996 | Leg/Adm | Yes | |
| MN Telecom Alliance | 612 | 10/1/2009 | Leg/Adm |   | |
| North Central Marine Assn | 3413 | 2/14/2006 | Leg/Adm/Metro |   | |
| Northern Border Pipeline Co | 5617 | 4/2/2004 | Leg | Yes | |
| Northern Natural Gas | 3993 | 1/1/2002 | Leg | Yes | |
| Randy's Environmental Services | 6762 | 2/22/2013 | Leg | Yes | |
| SUPERVALU INC | 3220 | 2/26/1999 | 5/31/2010 | ||
| Teck American Inc | 5369 | 3/16/2011 | 12/31/2012 | ||
| Waveland Ventures LLC | 6176 | 4/1/2008 | 12/31/2011 | ||
| Xcel Energy Services Inc | 660 | Pre-1996 | Leg/Adm |   |
This report includes filings through 11:35 pm, May. 22, 2013