| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| American Registry of Radiologic Technologists | 6242 | 1/5/2009 | 5/31/2010 | ||
|---|---|---|---|---|---|
| Coalition for Impartial Justice | 6460 | 11/12/2010 | Leg |   | |
| Fair Isaac Corp | 5824 | 2/17/2006 | 11/30/2010 | ||
| Great Lakes Gas Transmission Co | 1496 | 1/5/2005 | Leg |   | |
| Medica | 5334 | 1/5/2005 | Leg |   | |
| MN Employment Law Council | 3148 | 1/5/2005 | Leg |   | |
| MN Independent Coalition | 2117 | 1/5/2005 | Leg |   | |
| MN Telecom Alliance | 612 | 10/1/2009 | Leg/Adm |   | |
| North Central Marine Assn | 3413 | 2/14/2006 | Leg/Adm/Metro | Yes | |
| Northern Border Pipeline Co | 5617 | 1/5/2005 | Leg |   | |
| Northern Natural Gas | 3993 | 1/5/2005 | Leg |   | |
| Randy's Environmental Services | 6762 | 2/22/2013 | Leg |   | |
| Shakopee Mdewakanton Sioux (Dakota) Community | 4201 | 1/5/2005 | Leg |   | |
| SUPERVALU INC | 3220 | 1/5/2005 | 5/31/2010 | ||
| Teck American Inc | 5369 | 3/16/2011 | 12/31/2012 | ||
| University of MN | 3663 | 1/5/2005 | 12/31/2012 | ||
| Viking Gas Transmission Co | 5765 | 6/15/2005 | Leg | Yes | |
| Xcel Energy Services Inc | 660 | 1/5/2005 | Leg |   |
This report includes filings through 11:29 pm, May. 18, 2013