| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| 1-800 Contacts Inc | 5359 | 4/16/2009 | 5/31/2010 | ||
|---|---|---|---|---|---|
| Alliance of Automobile Manufacturers | 4891 | 1/20/2000 | Leg/Adm |   | |
| Assn of MN Emergency Managers (AMEM) | 6075 | 10/17/2007 | 10/31/2011 | ||
| Best Buy Co Inc | 5100 | 4/7/2005 | Leg |   | |
| Canterbury Park Holding Corp | 3881 | 1/10/2005 | Leg/Adm |   | |
| Consumer Data Industry Assn | 5066 | 1/8/2008 | Leg/Adm |   | |
| Dakota County | 3176 | 1/18/2012 | Leg |   | |
| Ducks Unlimited Inc | 6021 | 3/28/2007 | Leg/Adm | Yes | |
| Explore Information Services LLC | 4623 | 1/30/1998 | Leg | Yes | |
| Invest in Outcomes | 6483 | 1/19/2011 | Leg |   | |
| Key Aviation | 6253 | 1/13/2009 | 5/31/2010 | ||
| Minnesotans United | 6714 | 1/24/2013 | Leg/Adm |   | |
| MN Chiefs of Police Assn | 1580 | 4/16/2002 | 8/31/2011 | ||
| MN Newspaper Assn | 550 | 1/20/1997 | Leg/Adm |   | |
| MN Sheriffs Assn | 4389 | 1/29/1998 | Leg/Adm | Yes | |
| MN Society of CPAs | 588 | 4/13/2009 | Leg/Adm |   | |
| MN Zoo Foundation | 3985 | 1/20/1997 | Leg/Adm |   | |
| Motorola Inc (LMPS/RNSG) | 3785 | 1/22/2001 | 3/1/2011 | ||
| Northwest Suburbs Cable Communications Commission | 4399 | 3/4/2004 | Leg/Metro | Yes | |
| Otter Tail Corp | 5983 | 3/25/2009 | Leg |   | |
| Otter Tail Power Co | 685 | 10/5/2007 | Leg/Adm/Metro |   | |
| Racino Now | 6380 | 3/1/2010 | 12/31/2011 | ||
| RedFlex Traffic Systems Inc | 5970 | 2/6/2013 | Leg |   | |
| SAS Institute Inc | 6515 | 2/17/2011 | Leg/Adm/Metro | Yes | |
| SKB Environmental | 3262 | 1/24/1997 | Leg |   |
This report includes filings through 11:31 pm, Jun. 18, 2013