| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Alliant Energy | 307 | 1/10/2005 | Leg |   | |
|---|---|---|---|---|---|
| CenterPoint Energy Resources Corp d/b/a CenterPoint Energy MN Gas | 518 | 11/19/2010 | Leg |   | |
| Chatfield City of | 6387 | 1/19/2010 | Leg | Yes | |
| Coalition for Kids | 6285 | 1/6/2010 | 7/1/2011 | ||
| HSM Inc | 6335 | 5/14/2009 | 8/2/2010 | ||
| Kasson City of | 6537 | 3/28/2011 | Leg | Yes | |
| Life Work Planning Center | 5186 | 3/1/2007 | Leg | Yes | |
| Minnesotans United | 6714 | 1/24/2013 | Leg/Adm |   | |
| MN Assn of Small Cities | 1881 | 10/10/2006 | 8/2/2010 | Leg | |
| MN Assn of Small Cities | 1881 | 7/25/2011 | Leg | Yes | |
| MN Power (ALLETE) | 560 | 1/16/2007 | Leg |   | |
| Project 515 | 6099 | 1/4/2008 | Leg |   |
This report includes filings through 11:30 pm, May. 18, 2013