| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| American Dental Partners of MN (fka PDHC Ltd) | 5808 | 1/16/2013 | Leg |   | |
|---|---|---|---|---|---|
| American Transmission Co | 5393 | 1/16/2013 | Leg |   | |
| ClearWay Minnesota | 4820 | 1/16/2013 | Leg |   | |
| Coalition for Impartial Justice | 6460 | 1/16/2013 | Leg |   | |
| Corval Group | 6728 | 1/16/2013 | Leg |   | |
| DaVita Inc | 5508 | 2/13/2013 | Leg |   | |
| eBay Inc | 6324 | 1/16/2013 | Leg |   | |
| Fairview Health Services | 4011 | 1/16/2013 | Leg |   | |
| Kwik Trip Inc | 4669 | 1/16/2013 | Leg |   | |
| Metro Minn Council on Graduate Medical Education | 6542 | 1/16/2013 | Leg |   | |
| Microsoft Corp | 4316 | 1/16/2013 | Leg |   | |
| Mille Lacs Band of Ojibwe Indians-Corp Comm | 3587 | 1/16/2013 | Leg |   | |
| MN Energy Resources Corp | 2332 | 1/16/2013 | Leg |   | |
| MN Insurance & Financial Services Council | 6096 | 1/16/2013 | Leg |   | |
| MN Medical Group Management Assn (MMGMA) | 3695 | 1/16/2013 | Leg |   | |
| MN Multi-Housing Assn | 438 | 2/19/2013 | Leg |   | |
| MN Society of Anesthesiologists | 2199 | 1/16/2013 | Leg |   | |
| MN Sports Facilities Authority | 6727 | 1/17/2013 | Leg |   | |
| Procter & Gamble | 2896 | 1/16/2013 | Leg |   | |
| TTX Co | 4347 | 1/16/2013 | Leg |   |
This report includes filings through 11:29 pm, May. 17, 2013