| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Assn of Minnesota Counties | 61 | 12/20/2011 | 1/25/2012 | ||
|---|---|---|---|---|---|
| Augsburg College | 4940 | 5/13/2013 | Leg |   | |
| ClearWay Minnesota | 4820 | 12/20/2011 | Leg |   | |
| Coalition for Impartial Justice | 6460 | 12/20/2011 | Leg |   | |
| eBay Inc | 6324 | 12/20/2011 | Leg |   | |
| Fairview Health Services | 4011 | 2/8/2013 | Leg |   | |
| Kwik Trip Inc | 4669 | 12/20/2011 | Leg |   | |
| Microsoft Corp | 4316 | 12/20/2011 | Leg |   | |
| Mille Lacs Band of Ojibwe Indians-Corp Comm | 3587 | 1/27/2012 | Leg |   | |
| Minneapolis Municipal Retirement Assn | 410 | 12/20/2011 | 2/1/2012 | ||
| MN Beer Wholesalers Assn | 475 | 1/15/2013 | Leg |   | |
| MN Energy Resources Corp | 2332 | 1/15/2013 | Leg |   | |
| MN Insurance & Financial Services Council | 6096 | 1/15/2013 | Leg |   | |
| MN Medical Group Management Assn (MMGMA) | 3695 | 12/20/2011 | 12/31/2012 | ||
| MN Multi-Housing Assn | 438 | 12/20/2011 | Leg |   | |
| MN Religious Council | 3714 | 3/22/2013 | Leg |   | |
| MN Second Chance Coalition | 6468 | 1/27/2012 | 2/7/2012 | ||
| MN Sports Facilities Authority | 6727 | 1/15/2013 | Leg |   | |
| MN Veterinary Medical Assn | 622 | 12/20/2011 | Leg |   | |
| OTG Management | 6567 | 12/20/2011 | Leg/Adm/Metro |   | |
| St Paul Saints Baseball Club | 6090 | 1/27/2012 | 12/31/2012 | ||
| Thomson Reuters | 2216 | 12/20/2011 | Leg |   | |
| TTX Co | 4347 | 12/20/2011 | Leg |   | |
| University of MN | 3663 | 12/20/2011 | 2/29/2012 |
This report includes filings through 11:30 pm, May. 20, 2013