| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Dale Schultz | 6584 | 7/26/2011 | 5/31/2012 | ||
|---|---|---|---|---|---|
| Irrigators Assn of MN | 799 | 7/26/2011 | 5/31/2012 | ||
| John Schultz | 6585 | 7/26/2011 | 5/31/2012 | ||
| Jon Staebler | 6588 | 7/26/2011 | 12/31/2011 | ||
| K & O Farms LLP | 6586 | 7/26/2011 | 5/31/2012 | ||
| Randall Carow | 6587 | 7/26/2011 | 12/31/2012 | ||
| Ron Palubicki | 6583 | 7/26/2011 | 12/31/2012 | ||
| Russ Palubicki | 6582 | 7/26/2011 | 12/31/2012 |
This report includes filings through 11:30 pm, May. 19, 2013