| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Acupuncture & Oriental Medicine Assn of MN | 5419 | 4/9/2010 | 7/31/2012 | ||
|---|---|---|---|---|---|
| Allied Waste Industries LLC | 700 | 12/11/2009 | Leg/Adm/Metro | Yes | |
| Avaya Inc | 6362 | 12/10/2009 | 5/31/2010 | ||
| Connected Nation Development Corp | 6317 | 2/4/2010 | 9/30/2011 | ||
| Earth Clean Corp | 6371 | 2/4/2010 | 12/30/2010 | ||
| Lifetrack Resources | 5921 | 2/4/2010 | 12/31/2010 | ||
| Medisyn Technologies Inc | 6363 | 2/4/2010 | 12/30/2010 | ||
| MOJO MN | 6370 | 2/4/2010 | Leg/Adm/Metro | Yes | |
| University Enterprise Laboratories Inc | 5927 | 2/4/2010 | Leg/Adm/Metro | Yes |
This report includes filings through 11:36 pm, May. 23, 2013