| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Ace Solid Waste Inc | 6592 | 8/11/2011 | Leg/Adm/Metro | Yes | |
|---|---|---|---|---|---|
| Excelsior Energy | 5288 | 5/16/2011 | Leg/Adm |   | |
| FairVote MN | 6255 | 4/15/2011 | Leg/Adm |   | |
| Intl Union of Operating Eng 49 | 917 | 1/23/2012 | Leg/Adm |   | |
| Mille Lacs Band of Ojibwe Indians-Corp Comm | 3587 | 4/27/2011 | Leg/Adm |   | |
| MN Credit Union Network | 4656 | 12/27/2011 | Leg/Adm |   | |
| Mpls-Duluth/Superior Passenger Rail Alliance | 6216 | 3/22/2011 | Leg/Adm | Yes | |
| North Central States Reg Cncl Carpenters | 5870 | 1/23/2012 | Leg/Adm |   | |
| St Louis County | 3130 | 12/2/2011 | Leg/Adm | Yes | |
| Workers Compensation Reinsurance Assn | 4919 | 3/15/2012 | Leg/Adm |   |
This report includes filings through 11:29 pm, May. 20, 2013