| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Child Care WORKS | 3147 | 1/18/2012 | 12/15/2012 | ||
|---|---|---|---|---|---|
| CLEAR Corps USA | 6756 | 2/21/2013 | Leg/Adm |   | |
| Conservation MN Voter Center | 5256 | 11/20/2009 | 12/15/2010 | ||
| Consumer Healthcare Products Assn (CHPA) | 5652 | 1/18/2012 | Leg/Adm |   | |
| Dairies Federation of MN | 167 | 2/14/2011 | Leg/Adm |   | |
| Gold'N Plump Poultry Inc | 4914 | 1/29/2013 | Leg/Adm |   | |
| MN Comprehensive Health Assn | 1599 | 1/27/2011 | Leg |   | |
| MN Environmental Responsibility Network | 6368 | 11/20/2009 | 12/15/2012 | ||
| MN Film & TV Board | 2958 | 1/27/2011 | Leg |   | |
| Planned Parenthood MN,ND,SD Act Fnd | 5869 | 2/28/2011 | 1/24/2012 | Leg/Adm | |
| Planned Parenthood MN,ND,SD Act Fnd | 5869 | 2/27/2013 | Leg/Adm |   | |
| Project 515 | 6099 | 1/27/2011 | Leg |   |
This report includes filings through 11:30 pm, May. 20, 2013