| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| A Chance to Grow | 4455 | 7/1/2011 | 12/31/2012 | ||
|---|---|---|---|---|---|
| Aspen Waste Systems Inc | 5812 | 7/12/2012 | Metro |   | |
| Clayco | 6448 | 3/1/2010 | 7/1/2010 | ||
| Community Housing Development Corp | 5180 | 1/9/2013 | Leg |   | |
| Corporate Health Systems Inc | 6781 | 3/13/2013 | Leg |   | |
| Dewey Square Group | 6441 | 3/1/2010 | Metro |   | |
| Diversified Equities Corp | 6619 | 8/17/2011 | 2/1/2012 | ||
| ING Direct | 6479 | 1/13/2011 | 12/31/2012 | ||
| McGough Development | 5748 | 2/17/2009 | 12/1/2010 | ||
| Minneapolis Ventures | 5827 | 5/5/2008 | Leg/Metro |   | |
| MN Resource Recovery Assn | 2645 | 2/13/2008 | Leg |   | |
| OPUS Holding LLC | 4350 | 12/21/2010 | Leg/Adm/Metro |   | |
| Rehbein Agricultural Services Inc | 6770 | 1/9/2013 | Metro |   | |
| St Catherine University | 6635 | 8/17/2011 | 1/31/2013 | ||
| Twin Cities and Western Railroad Companies | 6768 | 1/9/2013 | Leg/Adm/Metro |   |
This report includes filings through 11:30 pm, May. 18, 2013