| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| 50 CAN Inc (50 State Camp For Achievement Now) d/b/a MinnCAN | 6499 | 4/25/2011 | 5/31/2011 | ||
|---|---|---|---|---|---|
| American Public Media Group | 4232 | 1/8/2010 | 5/31/2010 | ||
| Intl Business Machines Corp (IBM) | 3091 | 1/27/2011 | 5/31/2011 | ||
| MN Humanities Center | 1676 | 1/27/2011 | 5/31/2011 | ||
| MN Public Radio Inc | 2349 | 1/11/2010 | 5/31/2010 | ||
| MN Retail Merchants Assn | 573 | 1/8/2010 | 5/31/2010 | ||
| Network for Better Futures | 6170 | 1/27/2011 | 5/31/2011 | ||
| Prime Therapeutics | 6485 | 1/18/2011 | 5/31/2011 | ||
| Shakopee Mdewakanton Sioux (Dakota) Community | 4201 | 2/8/2011 | 5/31/2011 | ||
| St Paul Port Authority | 4295 | 1/8/2010 | 5/31/2010 | ||
| St Paul Port Authority | 4295 | 1/27/2011 | 5/31/2011 | ||
| Tracfone Wireless Inc | 6405 | 2/4/2011 | 5/31/2011 |
This report includes filings through 11:29 pm, Jun. 15, 2013