| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Alliance of Automotive Service Providers of MN Inc (AASP-MN) | 5007 | 8/9/2007 | 12/31/2012 | ||
|---|---|---|---|---|---|
| Comcast Cable Communications Inc | 5501 | 7/31/2007 | 12/31/2012 | ||
| Duluth City of | 2082 | 8/9/2007 | 12/31/2012 | ||
| Duluth Entertainment and Convention Center | 5678 | 8/9/2007 | 5/31/2010 | ||
| MN Forestry Assn | 3187 | 8/9/2007 | 12/31/2012 | ||
| MN Milk Producers Assn | 1799 | 8/9/2007 | 12/31/2012 | ||
| MN Natl Assn of Housing & Redevelopment Officials | 5635 | 8/9/2007 | 12/31/2012 | ||
| MN Ports Assn | 4038 | 8/9/2007 | 12/31/2012 | ||
| Northland Institute | 5236 | 1/14/2011 | 12/31/2011 | ||
| Rural Minnesota Energy Board | 4341 | 1/12/2012 | 12/31/2012 | ||
| St Cloud Hospital-Centra Care Health System | 4146 | 8/9/2007 | 12/31/2012 | ||
| St Luke's Hospital | 4225 | 2/2/2011 | 12/31/2012 | ||
| St Paul Port Authority | 4295 | 1/12/2012 | 12/31/2012 | ||
| UltiMed Inc | 6088 | 1/6/2009 | 6/24/2011 | ||
| Western Lake Superior Sanitary | 2772 | 8/9/2007 | 12/31/2012 |
This report includes filings through 11:36 pm, May. 21, 2013