| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| American Chemistry Council | 2750 | 2/28/2007 | 12/3/2012 | ||
|---|---|---|---|---|---|
| Arcola Systems LLC | 6511 | 2/25/2011 | 11/16/2012 | ||
| Builders Assn of Minnesota | 597 | 2/5/2004 | 12/1/2011 | ||
| Canterbury Park Holding Corp | 3881 | 11/10/2011 | 11/16/2012 | ||
| Grand Rapids Area Chamber of Commerce | 4621 | 1/31/2002 | 3/13/2012 | ||
| Hospitality MN | 5162 | 1/22/2001 | Leg |   | |
| Itasca Cnty Darkhouse & Winter Angling Assn | 3145 | 1/11/1999 | Leg | Yes | |
| Kwik Trip Inc | 4669 | 4/20/2011 | Leg/Adm/Metro |   | |
| Lake Superior Zoo & Zoological Society | 6803 | 4/4/2013 | Leg | Yes | |
| Lignite Energy Council | 3892 | 1/25/2011 | Leg |   | |
| MN Assn of Realtors | 465 | 1/2/2009 | Leg |   | |
| MN Chamber of Commerce | 444 | 6/19/1996 | Leg/Adm |   | |
| MN Elk Breeders Assn | 3661 | 1/28/1999 | Leg | Yes | |
| MN Grocers Assn | 514 | 3/5/2009 | 5/31/2010 | Leg | |
| MN Grocers Assn | 514 | 1/3/2013 | Leg |   | |
| MTB LLC | 6804 | 4/5/2013 | Leg | Yes | |
| Xcel Energy Services Inc | 660 | 1/30/1996 | Leg |   |
This report includes filings through 11:30 pm, Jun. 19, 2013