| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| 3M (MN Mining & Manufacturing Co) | 543 | 1/9/2007 | 1/15/2010 | ||
|---|---|---|---|---|---|
| Aging Services of MN | 1694 | 4/13/2009 | 1/15/2010 | ||
| Altria Client Services Inc and its Affiliates | 3008 | 2/2/2007 | 1/15/2010 | ||
| AT&T Inc | 6010 | 1/9/2007 | 1/15/2010 | ||
| B J Alan Co | 6270 | 1/27/2009 | 1/15/2010 | ||
| Belron US Inc | 5760 | 1/9/2007 | 1/15/2010 | ||
| Citizens For Fire Safety | 6139 | 3/20/2008 | 1/15/2010 | ||
| Corrections Corp of America | 4450 | 1/9/2007 | 1/15/2010 | ||
| Deloitte LLP (fka Deloitte & Touche LLP) | 5772 | 1/9/2007 | 1/15/2010 | ||
| Enterprise Rent-A-Car Inc | 4809 | 1/9/2007 | 1/15/2010 | ||
| Excelsior Energy | 5288 | 1/9/2007 | 1/15/2010 | ||
| FedEx Corp | 6171 | 3/28/2008 | 1/15/2010 | ||
| Insperity (fka Administaff Inc) | 5706 | 1/9/2007 | 1/15/2010 | ||
| Johnson Controls Inc | 5385 | 2/26/2008 | 1/15/2010 | ||
| Kraft Foods Global Inc | 6059 | 7/30/2007 | 1/15/2010 | ||
| MillerCoors LLC | 6213 | 8/25/2008 | 1/15/2010 | ||
| MN Assn of Collectors | 3623 | 1/9/2007 | 1/15/2010 | ||
| MN Bankers Assn | 474 | 1/9/2007 | 1/15/2010 | ||
| Mylan | 6310 | 3/13/2009 | 1/15/2010 | ||
| North Memorial Medical Center | 3185 | 1/9/2007 | 1/15/2010 | ||
| Potlatch Corp | 711 | 1/9/2007 | 1/15/2010 | ||
| Satellite Broadcasting & Communications Assn Inc | 5624 | 10/9/2008 | 1/15/2010 | ||
| Science Care | 6267 | 1/23/2009 | 1/15/2010 | ||
| St Paul Area Chamber of Commerce | 162 | 1/9/2007 | 1/15/2010 | ||
| Thrivent Financial for Lutherans | 363 | 3/6/2008 | 1/15/2010 | ||
| Toy Industry Assn | 6153 | 3/6/2008 | 1/15/2010 |
This report includes filings through 2:34 pm, Feb. 9, 2012