| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| 180 Degrees | 4477 | 3/5/2013 | Leg/Adm |   | |
|---|---|---|---|---|---|
| 3M (MN Mining & Manufacturing Co) | 543 | 1/9/2007 | 1/15/2010 | ||
| African Development Center | 6470 | 3/5/2013 | Leg/Adm |   | |
| Aging Services of MN | 1694 | 4/13/2009 | 1/15/2010 | ||
| Altria Client Services, Inc. and its Affiliates | 3008 | 2/2/2007 | 1/15/2010 | ||
| American Public Media Group | 4232 | 3/5/2013 | Leg/Adm |   | |
| Anheuser-Busch Companies Inc | 81 | 3/5/2013 | Leg/Adm |   | |
| AT&T Inc | 6010 | 1/9/2007 | 1/15/2010 | ||
| B J Alan Co | 6270 | 1/27/2009 | 1/15/2010 | ||
| Belron US Inc | 5760 | 1/9/2007 | 1/15/2010 | ||
| Celgene Corp | 6375 | 3/5/2013 | Leg/Adm |   | |
| Citizens For Fire Safety | 6139 | 3/20/2008 | 1/15/2010 | ||
| Conservation Campaign | 5771 | 3/5/2013 | Leg/Adm |   | |
| Corrections Corp of America | 4450 | 1/9/2007 | 1/15/2010 | ||
| Deloitte LLP (fka Deloitte & Touche LLP) | 5772 | 1/9/2007 | 1/15/2010 | ||
| Enterprise Rent-A-Car Inc | 4809 | 1/9/2007 | 1/15/2010 | ||
| Excelsior Energy | 5288 | 1/9/2007 | 1/15/2010 | ||
| FedEx Corp | 6171 | 3/28/2008 | 1/15/2010 | ||
| Insperity (fka Administaff Inc) | 5706 | 1/9/2007 | 1/15/2010 | ||
| Johnson Controls Inc | 5385 | 2/26/2008 | 1/15/2010 | ||
| Kraft Foods Global Inc | 6059 | 7/30/2007 | 1/15/2010 | ||
| M+R Stategic Services | 6742 | 3/5/2013 | Leg/Adm |   | |
| Medtronic Inc | 378 | 3/5/2013 | Leg/Adm |   | |
| MillerCoors LLC | 6213 | 8/25/2008 | 1/15/2010 | ||
| Minnesotans United | 6714 | 3/6/2013 | Leg/Adm |   | |
| MN Assn of Collectors | 3623 | 1/9/2007 | 1/15/2010 | ||
| MN Bankers Assn | 474 | 1/9/2007 | 1/15/2010 | ||
| MN Oncology Hematology PA | 5221 | 3/5/2013 | Leg/Adm |   | |
| MN Public Radio Inc | 2349 | 3/5/2013 | Leg/Adm |   | |
| Mylan | 6310 | 3/13/2009 | 1/15/2010 | ||
| Natl Center for Victims of Crime | 6700 | 3/5/2013 | Leg/Adm |   | |
| North Memorial Medical Center | 3185 | 1/9/2007 | 1/15/2010 | ||
| Old Republic Natl Title Insurance Co | 5015 | 3/5/2013 | Leg/Adm |   | |
| Potlatch Corp | 711 | 1/9/2007 | 1/15/2010 | ||
| Rust Consulting Inc | 6486 | 3/5/2013 | Leg/Adm |   | |
| Satellite Broadcasting & Communications Assn Inc | 5624 | 10/9/2008 | 1/15/2010 | ||
| Science Care | 6267 | 1/23/2009 | 1/15/2010 | ||
| St Paul Area Chamber of Commerce | 162 | 1/9/2007 | 1/15/2010 | ||
| Thrivent Financial for Lutherans | 363 | 3/6/2008 | 1/15/2010 | ||
| Toy Industry Assn | 6153 | 3/6/2008 | 1/15/2010 | ||
| Walden University | 6443 | 3/5/2013 | Leg/Adm |   |
This report includes filings through 11:36 pm, May. 24, 2013