| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| A Chance to Grow | 4455 | 12/7/2007 | 12/31/2012 | ||
|---|---|---|---|---|---|
| All Terrain Vehicle Assn of MN | 3438 | 1/5/2007 | Leg/Adm |   | |
| Allied Charities of MN | 3374 | 1/7/2008 | 12/31/2012 | ||
| Amateur Riders Motorcycle Assn | 3572 | 1/5/2007 | Leg/Adm |   | |
| MN Assn of Watershed Districts | 1337 | 1/5/2007 | Leg/Adm |   | |
| MN Boat Alliance | 6350 | 5/29/2009 | 12/31/2010 | ||
| MN State University Student Assn | 598 | 2/3/2011 | Leg/Adm | Yes | |
| Natl Fire Sprinkler Assn Region 15 | 2943 | 1/5/2007 | 12/31/2012 | ||
| Tonka Bay Marina | 6323 | 4/27/2009 | 12/31/2010 | ||
| Workers Compensation Reinsurance Assn | 4919 | 4/27/2009 | 12/31/2012 |
This report includes filings through 11:31 pm, Jun. 18, 2013