| Association Represented | Association Number |
Registration Date |
Termination Date |
Leg/Adm/Metro | Designated Lobbyist |
| Allied Waste Industries LLC | 700 | 5/26/2009 | 7/29/2010 | ||
|---|---|---|---|---|---|
| Avaya Inc | 6362 | 8/24/2009 | 5/31/2010 | ||
| Connected Nation Development Corp | 6317 | 3/26/2009 | 7/29/2010 | ||
| Earth Clean Corp | 6371 | 12/18/2009 | 7/29/2010 | ||
| Lifetrack Resources | 5921 | 9/23/2008 | 7/29/2010 | ||
| Medisyn Technologies Inc | 6363 | 8/24/2009 | 7/29/2010 | ||
| MOJO MN | 6370 | 12/18/2009 | 7/29/2010 | ||
| Natl Popular Vote | 6209 | 5/13/2011 | 7/31/2011 | ||
| University Enterprise Laboratories Inc | 5927 | 11/25/2009 | 7/29/2010 |
This report includes filings through 11:35 pm, May. 22, 2013